INA provides reliable data of the highest quality for all studies.

| Inspections | Date of certification | Results |
|---|---|---|
| GLP for Pharmaceuticals | September 22, 1986 | A |
| July 6, 1989 | A | |
| June 14, 1993 | A | |
| November 14, 1996 | A | |
| November 11, 1999 | A | |
| November 19, 2002 | A | |
| October 19, 2005 | A | |
| October 1, 2008 | A | |
| October 25, 2011 | A | |
| GLP for Medical Devices | August 23, 2006 | A |
| October 1, 2008 | A | |
| October 25, 2011 | A | |
| GLP for Agrichemicals | April 3, 1989 | Complies |
| April 20, 1992 | Complies | |
| April 5, 1995 | Complies | |
| April 24, 1998 | Complies | |
| August 13, 2002 | Complies | |
| March 18, 2009 | Complies | |
| GLP for Chemical Substances | January 29, 1998 | Complies |
| February 3, 2000 | Complies | |
| December 12, 2002 | Complies | |
| November 30, 2005 | Complies | |
| January 7, 2009 | Complies |
GLP for pharmaceuticals/medical devices are graded A, B or C (A being the highest).
GLP for agrichemicals/chemical substances are graded "Complies" or "Non-complies".